Brochures are flyers that are folded. Brochures are compact, allowing you to include more information.
Brochures 80lb Enviro Uncoated
Paper Type | 80lb Enviro Stock (contains 30% post consumer recycled material) |
||||||
Coating | No Coating |
||||||
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
||||||
Quantities | Ranges from 25 to 100,000 |
||||||
Sizes |
|
||||||
Finishing | Cut to size, fold and box. Bundling is optional. |
||||||
File Type | Print Ready PDF file |
||||||
Folding Types | ![]() |
||||||
Special Instructions | The size selected refers to the open size of the brochure. Folding will result in a smaller finished size. Art should match folding template as per instructions (i.e., fold, cut and bleed lines are to be followed). Failing to do so will result into delays and/or creating product that is not as per expectation. |
Ensure the file matches the product's required dimensions. Ensure that the artwork is created in CMYK 300 dpi with 1/16 inch bleeds on all sides.
Make sure that all images are embedded, and that all the text is outlined.
Export all files into PDF format with bleeds.
File Orientation refers to the orientation of the artwork files submitted. Ensure that they are submitted to back up properly to produce the intended result.